Hotel Edelweiss
special offers
| Green Time | |||||
|---|---|---|---|---|---|
From October 29 to December 18 |
|||||
| prices per person | 4 days |
last ski 4 days |
7 days (6+1 = 6) |
last snow |
|
| from 29 October to 17 December | from 15 April to 6 May | from 29 October to 17 December | from 15 April to 6 May | ||
| single room | -293 € | -311 € | -510 € | -540 € | |
| double standard room | -259 € | -276 € | -450 € | -480 € | |
| double superior room | -293 € | -311 € | -510 € | -540 € | |
| family suite x 4 | -293 € | -311 € | -510 € | -540 € | |
| family suite x 3 | -328 € | -345 € | -570 € | -600 € | |
| suite x 2 | -362 € | -380 € | -360 € | -660 € | |
| double room standard | + 50% single user |
||||
| double room superior | |||||
|
STAYING TAX from the 1st of December 2012 apply the Staying Tax 0.80 per person each day (including paying children). Cash payment on the day of departure. |
|||||
| Gold Time | ||||
|---|---|---|---|---|
| prices per person | Immacolata | white Christmas | Easter | |
| 4 days | 7 days (6+1 = 6) |
7 days | ||
| from 7 December to 11 December | from 19 December to 24 December | from 5 April to 12 April | ||
| single room | -380 € | -600 € | -770 € | |
| double standard room | -340 € | -540 € | -700 € | |
| double superior room | -380 € | -600 € | -770 € | |
| family suite x 4 | -380 € | -600 € | -770 € | |
| family suite x 3 | -420 € | -660 € | -840 € | |
| suite x 2 | -460 € | -720 € | -910 € | |
| double room standard | + 50% single user |
|||
| double room superior | ||||
